| Position: D Birthdate: Jul 11, 1989 From: Schenectady, NY; USA |
Height: 6' 3" Weight: 213lbs |
| Back to Nick Petrecki's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2010 | 3pd 19:43 | WOS | @ CON | Brodie Dupont |
| Date | Time | For | Against | Opponent |
| Oct 24, 2010 | 2pd 11:40 | @ WOS | NOR | Pierre-Cedric Labrie |
| Other penalties: Labrie received a boarding; Alex Berry and Garet Hunt each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 2pd 14:32 | @ WOS | WBS | Keven Veilleux |
| Other penalties: Ryan Craig and Sean Sullivan each received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 19:53 | WOS | @ PRO | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 2pd 11:00 | WOS | @ CON | Kris Newbury |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 2pd 18:23 | WOS | @ CON | Justin Soryal |
| Other penalties: Soryal received a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2010 | 3pd 10:20 | WOS | @ MCR | Dwight King |
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 1pd 10:05 | WOS | @ BRI | Micheal Haley |
| Date | Time | For | Against | Opponent |
| Feb 27, 2011 | 1pd 02:59 | @ WOS | MCR | Rich Clune |
| Other penalties: Petrecki received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 2pd 11:29 | WOS | @ CON | Jared Nightingale |
| Other penalties: Petrecki received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2011 | 3pd 05:56 | @ WOS | SPR | Nick Tarnasky |
| Other penalties: Tarnasky received a roughing. | ||||
The team preceded by the @ symbol was the home team.