| Position: C Birthdate: Jul 09, 1982 From: Royal Oak, MI; USA |
Height: 6' 0" Weight: 194lbs |
| Back to Mark Nebus' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 11, 2010 | 1pd 14:57 | DUN | @ SHE | Steve Munn |
| Other Penalties: Munn received an instigator, interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 18, 2010 | 3pd 18:58 | @ DUN | BRA | Kyle Bruce |
| Date | Time | For | Against | Opponent |
| Oct 03, 2010 | 1pd 13:07 | DUN | @ SHE | Steve Munn |
| Other penalties: Nebus received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2010 | 1pd 01:22 | @ DUN | NOT | Guillaume Lepine |
| Date | Time | For | Against | Opponent |
| Dec 12, 2010 | 1pd 19:43 | @ DUN | HUL | Jozef Sladok |
| Date | Time | For | Against | Opponent |
| Dec 29, 2010 | 3pd 14:32 | DUN | @ HUL | Trevor Read |
| Other Penalties: Nebus received an instigator, interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2011 | 1pd 02:21 | DUN | @ CAR | Brad Voth |
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 2pd 19:46 | @ DUN | SHE | Derek Campbell |
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 1pd 04:42 | DUN | @ NOT | Stephen Lee |
| Other Penalties: Nebus received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2011 | 1pd 19:21 | @ DUN | BEL | Jon Gleed |
| Other Penalties: Nebus received an instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.