| Position: C Birthdate: Jul 09, 1982 From: Royal Oak, MI; USA |
Height: 6' 0" Weight: 194lbs |
| Back to Mark Nebus' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 06:29 | PHK | @ FLT | Martin Ondrej |
| Comments: Other penalties: Chris Gehrke received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 3pd 08:41 | PHK | @ FLT | Nicholas Tuzzolino |
| Comments: Other penalties: Tuzzolino received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 3pd 04:54 | PHK | @ BPT | Don Margettie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 3pd 19:46 | PHK | @ BPT | Brett Holmberg |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2008 | 3pd 12:19 | PHK | @ BPT | Sam Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 2pd 09:43 | KAL | @ FW | Olivier Legault |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 3pd 13:44 | @ KAL | MUS | Jason McCrimmon |
| Comments: Other penalties: McCrimmon and Nebus each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2008 | 1pd 07:34 | @ KAL | FW | Olivier Legault |
| Comments: Other penalties: Kalamazoo received a Too Many Men bench minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 3pd 10:15 | KAL | @ PHK | Jeff Zehr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2008 | 1pd 00:01 | KAL | @ MUS | Chris Kovalcik |
| Comments: | ||||
The team preceded by the @ symbol was the home team.