| Position: RW Birthdate: Dec 18, 1983 From: Victoria, BC; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Kirk MacDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 11, 2012 | 1pd 17:59 | @ REA | TRE | Mike Banwell |
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 1pd 14:29 | @ REA | SCS | Alexandre Beauregard |
| Other penalties: MacDonald received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2012 | 1pd 19:40 | REA | @ TRE | Kory Nagy |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 00:01 | REA | @ ELM | Darren Kramer |
| Date | Time | For | Against | Opponent |
| Mar 24, 2013 | 1pd 11:16 | REA | @ TOW | Joe Ryan |
The team preceded by the @ symbol was the home team.