| Position: RW Birthdate: Jan 24, 1979 From: Mississauga, ON; Canada |
Height: 6' 0" Weight: 205lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Tom Kostopoulos' Main Player Page | ||
| 1 | Shane O'Brien | 2 |
| 2 | Danny Richmond | 2 |
| 3 | Craig Adams | 1 |
| 4 | Andrew Alberts | 1 |
| 5 | Jamie Allison | 1 |
| 6 | Arron Asham | 1 |
| 7 | Krys Barch | 1 |
| 8 | Matt Barnaby | 1 |
| 9 | Francois Beauchemin | 1 |
| 10 | Mark Bell | 1 |
| 11 | Jared Boll | 1 |
| 12 | Sheldon Brookbank | 1 |
| 13 | Ben Eager | 1 |
| 14 | Mike Glumac | 1 |
| 15 | Chris Gratton | 1 |
| 16 | Shane Hnidy | 1 |
| 17 | Zenon Konopka | 1 |
| 18 | Ian Laperriere | 1 |
| 19 | Brad Larsen | 1 |
| 20 | Travis Moen | 1 |
| 21 | Brenden Morrow | 1 |
| 22 | Sean O'Donnell | 1 |
| 23 | Steve Ott | 1 |
| 24 | Jeremy Reich | 1 |
| 25 | Kyle Rossiter | 1 |
| 26 | Cory Sarich | 1 |
| 27 | Mark Smith | 1 |
| 28 | Mark Stuart | 1 |
| 29 | Ole-Kristian Tollefsen | 1 |
| 30 | Igor Ulanov | 1 |
| 31 | Aaron Ward | 1 |
| 32 | Noah Welch | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.