| Position: RW Birthdate: Jan 24, 1979 From: Mississauga, ON; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Tom Kostopoulos' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2007 | 2pd 16:53 | @ MON | FLA | Noah Welch |
| Comments: | ||||
| Voted winner: Draw (77.6%) - Voted rating: 2.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 1pd 18:38 | MON | @ CAR | Craig Adams |
| Comments: | ||||
| Voted winner: Draw (57.4%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2007 | 3pd 08:24 | @ MON | PHI | Ben Eager |
| Comments: Other Penalties: Eager received a game misconduct. | ||||
| Voted winner: Ben Eager (91.4%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 3pd 10:13 | @ MON | BOS | Andrew Alberts |
| Comments: Other Penalties: Francis Bouillon, Josh Gorges and Andrew Alberts each received a roughing; Jeremy Reich a goaltender interference and roughing. | ||||
| Voted winner: Draw (50.0%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 3pd 19:13 | @ MON | BOS | Mark Stuart |
| Comments: Other Penalties: Kostopoulos received an instigator and misconduct. | ||||
| Voted winner: Mark Stuart (50.7%) - Voted rating: 3.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2007 | 3pd 01:39 | MON | @ TAM | Shane O'Brien |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2008 | 3pd 11:16 | @ MON | BOS | Shane Hnidy |
| Comments: Other Penalties: Kostopoulos received an instigator and misconduct. | ||||
| Voted winner: Shane Hnidy (81.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2008 | 1pd 05:57 | @ MON | CBJ | Jared Boll |
| Comments: | ||||
| Voted winner: Jared Boll (47.8%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2008 | 2pd 06:43 | MON | @ BOS | Jeremy Reich |
| Comments: | ||||
| Voted winner: Jeremy Reich (73.7%) - Voted rating: 5.8 | ||||
The team preceded by the @ symbol was the home team.