| Position: D Birthdate: Jan 09, 1967 From: Creston, BC; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Jamie Huscroft's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 31, 1994 | 1pd 16:43 | @ BOS | QUE | Tony Twist |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1994 | 3pd 11:23 | BOS | @ QUE | Paul MacDermid |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1994 | 1pd 00:03 | @ BOS | BUF | Brad May |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1994 | 1pd 18:24 | BOS | @ STL | David Mackey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1994 | 2pd 09:17 | BOS | @ STL | Kelly Chase |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1994 | 1pd 08:37 | BOS | @ WPG | Stephane Quintal |
| Comments: Other penalties: Alexei Zhamnov received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1994 | 1pd 05:47 | @ BOS | LOS | Warren Rychel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1994 | 1pd 15:29 | @ BOS | LOS | Marty McSorley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1994 | 1pd 14:43 | @ BOS | OTT | Darcy Loewen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1994 | 3pd 12:50 | @ BOS | OTT | Scott Levins |
| Comments: Other Penalties: Levins received an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 1994 | 2pd 03:46 | @ BOS | WAS | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 1994 | 2pd 06:19 | @ BOS | NJD | Mike Peluso |
| Comments: Other penalties: Peluso received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1994 | 2pd 12:23 | @ BOS | ANA | Stu Grimson |
| Comments: Other penalties: Grimson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 1994 | 1pd 03:18 | @ BOS | OTT | Dennis Vial |
| Comments: | ||||
The team preceded by the @ symbol was the home team.