| Position: D Birthdate: Jul 21, 1968 From: Quill Lake, SK; Canada |
Height: 5' 11" Weight: 210lbs |
| Back to Lyle Odelein's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 13, 1990 | 2pd 06:18 | MON | @ NJD | Alan Stewart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1990 | 3pd 04:19 | MON | @ PHI | Derrick Smith |
| Comments: Other Penalties: Odelein received an instigator; Smith a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1990 | 3pd 19:52 | MON | @ PHI | Craig Berube |
| Comments: Other Penalties: Odelein received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1990 | 2pd 11:58 | MON | @ WAS | Nick Kypreos |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 1990 | 3pd 09:35 | @ MON | CAL | Gary Roberts |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1990 | 2pd 16:52 | @ MON | BOS | Chris Nilan |
| Comments: Other penalties: Nilan received an instigator; Shayne Corson a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1990 | 3pd 10:20 | MON | @ TOR | Kevin Maguire |
| Comments: Other penalties: Odelein and Maguire each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1990 | 1pd 04:45 | MON | @ QUE | Dan Vincelette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1990 | 1pd 08:09 | MON | @ LOS | Jay Miller |
| Comments: Other penalties: Marty McSorley received a charging and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1990 | 1pd 00:45 | MON | @ CAL | Martin Simard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 1991 | 2pd 13:54 | @ MON | NYR | Randy Moller |
| Comments: Other penalties: Moller and Odelein each received a misconduct; Bernie Nicholls a slashing major and a match penalty; J.J. Daigneault a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1991 | 1pd 01:17 | @ MON | TOR | Kevin Maguire |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1991 | 2pd 06:57 | @ MON | TOR | Todd Gill |
| Comments: Other penalties: Robert Cimetta, Gill, Ryan Walter and Odelein each received a misconduct; Lucien DeBlois a high sticking and roughing; Rob Ramage a roughing and game misconduct; Russ Courtnall and Petr Svoboda each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1991 | 2pd 13:32 | MON | @ VAN | Ronnie Stern |
| Comments: Other Penalties: Odelein received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1991 | 3pd 09:41 | MON | @ VAN | Rob Murphy |
| Comments: Other penalties: Andrew Cassels received a game misconduct; | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1991 | 2pd 09:08 | MON | @ CHI | Mike Peluso |
| Comments: Other penalties: Shayne Corson and Dave Manson each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 1991 | 1pd 03:44 | @ MON | BUF | Mike Hartman |
| Comments: Other penalties: Dave Snuggerud received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1991 | 1pd 12:26 | MON | @ BUF | Mike Hartman |
| Comments: Other penalties: Odelein received a misconduct; Hartman an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1991 | 3pd 00:46 | MON | @ BUF | Mike Hartman |
| Comments: Other Penalties: Odelein received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.