| Position: C Birthdate: Oct 17, 1980 From: Richmond, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Brad Ralph's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 01, 1998 | 2pd 19:07 | @ OSH | KGN | DJ Maracle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1998 | 1pd 14:43 | @ OSH | KGN | DJ Maracle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1998 | 1pd 05:11 | @ OSH | SAG | Mike Cirillo |
| Comments: Other penalties: Cirillo received an instigator and a misconduct; Ralph and Brett Angel each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1999 | 2pd 19:50 | OSH | @ NIA | Spencer Fowler |
| Comments: Other penalties: Ralph received a high-sticking; Fowler a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1999 | 3pd 19:08 | OSH | @ NIA | Mark Jerant |
| Comments: | ||||
The team preceded by the @ symbol was the home team.