| Position: C Birthdate: Nov 24, 1989 From: Prince Albert, SK; Canada |
Height: 6' 0" Weight: 180lbs |
| Back to Joel Broda's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 00:39 | HOU | @ OCB | Tanner House |
| Other penalties: Steven Kampfer received a checking to the head penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 3pd 02:57 | @ HOU | LEM | Geoff Walker |
| Date | Time | For | Against | Opponent |
| Apr 05, 2013 | 3pd 04:55 | @ HOU | CHI | Jim Vandermeer |
| Voted winner: Jim Vandermeer (100.0%) - Voted rating: 6.2 | ||||
| Back to Joel Broda's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 29, 2013 | 1pd 13:43 | ORL | @ FLA | Tyson Gimblett |
| Date | Time | For | Against | Opponent |
| Mar 30, 2013 | 2pd 09:07 | ORL | @ FLA | Brent Henley |
The team preceded by the @ symbol was the home team.