| Position: RW Birthdate: Apr 13, 1978 From: Portage La Prairie, MB; Canada |
Height: 5' 10" Weight: 196lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Arron Asham's Main Player Page | ||
| 1 | New York Islanders | 21 |
| 2 | Philadelphia Flyers | 17 |
| 3 | Montreal Canadiens | 16 |
| 4 | New Jersey Devils | 8 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Arron Asham's Main Player Page | ||
| 1 | New Jersey Devils | 7 |
| 2 | Carolina Hurricanes | 5 |
| 3 | Atlanta Thrashers | 4 |
| 4 | Buffalo Sabres | 4 |
| 5 | New York Islanders | 4 |
| 6 | Philadelphia Flyers | 4 |
| 7 | Tampa Bay Lightning | 4 |
| 8 | Boston Bruins | 3 |
| 9 | New York Rangers | 3 |
| 10 | Ottawa Senators | 3 |
| 11 | Pittsburgh Penguins | 3 |
| 12 | Nashville Predators | 2 |
| 13 | Toronto Maple Leafs | 2 |
| 14 | Vancouver Canucks | 2 |
| 15 | Washington Capitals | 2 |
| 16 | Anaheim Ducks | 1 |
| 17 | Colorado Avalanche | 1 |
| 18 | Dallas Stars | 1 |
| 19 | Detroit Red Wings | 1 |
| 20 | Edmonton Oilers | 1 |
| 21 | Florida Panthers | 1 |
| 22 | Los Angeles Kings | 1 |
| 23 | Minnesota Wild | 1 |
| 24 | Phoenix Coyotes | 1 |
| 25 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.