| Position: LW Birthdate: Oct 28, 1966 From: Repentigny, QC ; Canada |
Height: 5' 10" Weight: 194lbs |
| Back to Benoit Hogue's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1989 | 3pd 14:12 | BUF | @ TOR | John Kordic |
| Comments: Other penalties: Hogue received a roughing; Kordic a slashing and game misconduct. Benoit Hogue did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 1989 | 2pd 09:15 | BUF | @ QUE | Claude Loiselle |
| Comments: Other penalties: Darin Kimble received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 1990 | 1pd 12:04 | @ BUF | QUE | Claude Loiselle |
| Comments: Other penalties: Loiselle received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1990 | 3pd 17:05 | @ BUF | HFD | Ed Kastelic |
| Comments: Other penalties: Kastelic and Hogue each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.