| Position: C Birthdate: May 29, 1975 From: North York, ON; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Jason Allison's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 20, 1997 | 3pd 02:19 | WAS | @ BOS | Dean Malkoc |
| Comments: Malkoc puts a nice slash on Allison and Allison responds with his gloves dropped. They grapple and Malkoc wrestles Allison down and they get back up quickly. Malkoc lands 5-6 lefts as they spin around, two landing well. They grapple around some more and Allison gets Malkoc's helmet off and lands 4-5 straight right, one being a really nice shot. Malkoc responds with two lefts. Malkoc starts swinging wild lefts, out of about four, maybe one lands. However Malkoc whipped Allison down to a knee, but Allison bounces back up and lands a glancing blow. Allison looks like he calls it a night and falls underneath Malkoc who then falls on top of him. The linesmen come in and pull them off each other. | ||||
| Voted winner: Dean Malkoc (66.7%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1997 | 2pd 19:28 | @ BOS | OTT | Jason York |
| Comments: | ||||
The team preceded by the @ symbol was the home team.