| Position: LW Birthdate: Nov 16, 1977 From: Camrose, AB; Canada |
Height: 6' 4" Weight: 212lbs |
| Back to Josh Green's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 19, 2002 | 1pd 02:53 | @ EDM | PIT | Ian Moran |
| Comments: The puck is touched up for icing in the Penguins zone and Green comes charging in and barely misses Kasparitis with a hit. Moran took exception and off came the gloves. Green had Moran in a vulnerable position, with his head ducked down, and proceeded to throw a flurry of around 5 rights to the back of the head. Moran doesn't really get going, as they jockey for position, and they trade rights, 2 or 3 each, Green throws an uppercut, not sure if it lands. The linesmen come in to break this one up. Other Penalties: Green received a closing hand on puck penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2002 | 1pd 18:01 | EDM | @ SAN | Matt Bradley |
| Comments: Green of the Oilers goes with Matt Bradley fight off the face off and the two just start ripping the punches away exchanging punch for punch. Green landed more and possibly harder. Green was checking his hand as he was skating off the ice. | ||||
The team preceded by the @ symbol was the home team.