| Position: LW Birthdate: Mar 11, 1981 From: Scarborough, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to John Osborne's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 1998 | 3pd 07:54 | SSM | @ ERI | Jim McGillivray |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1998 | 2pd 19:35 | SSM | @ LDN | Jason Doyle |
| Other penalties: Doyle received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 2pd 10:33 | @ SSM | NIA | Nathan Kalverda |
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 3pd 02:19 | @ SSM | LDN | John Erskine |
| Other penalties: Erskine received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 1pd 15:28 | @ SSM | SAR | Andrew Proskurnicki |
| Other penalties: Proskurnicki received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1999 | 3pd 04:37 | SSM | @ LDN | Matt Belanger |
| Other penalties: Darren Strilchuk received a boarding; Jason Metcalfe a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1999 | 3pd 19:41 | @ SSM | PLY | James Ramsay |
| Date | Time | For | Against | Opponent |
| Feb 06, 1999 | 3pd 13:41 | SSM | @ BEL | Branko Radivojevic |
| Date | Time | For | Against | Opponent |
| Feb 10, 1999 | 2pd 06:03 | @ SSM | SBY | Brad Morgan |
| Other penalties: Kyle Dafoe received a roughing. | ||||
The team preceded by the @ symbol was the home team.