| Position: C Birthdate: Jan 01, 1978 From: LaSalle, QC; Canada |
Height: 6' 3" Weight: 240lbs |
| Back to Simon Desormeaux's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 1pd 12:55 | SHC | @ SHT | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Oct 14, 2007 | 1pd 08:10 | @ SHC | SHT | Cody Doucette |
| Other penalties: Desmormeaux received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2007 | 3pd 11:48 | SHC | @ SSF | Mike Varhaug |
| Other penalties: Desormeaux and Varhaug each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 1pd 08:12 | SHC | @ SHT | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Nov 23, 2007 | 1pd 09:22 | @ SHC | SSF | Brad Wingfield |
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 1pd 00:01 | SHC | @ SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Dec 02, 2007 | 2pd 05:38 | @ SHC | TRC | Jessy Grenier |
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 1pd 07:28 | SHC | @ QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Dec 20, 2007 | 1pd 00:16 | SHC | @ SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Dec 21, 2007 | 1pd 00:09 | @ SHC | SHT | Yann Pellerin |
| Date | Time | For | Against | Opponent |
| Dec 21, 2007 | 1pd 00:10 | @ SHC | SHT | Sean McMorrow |
| Other Penalties: McMorrow and Desormeaux each received a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2008 | 1pd 00:01 | @ SHC | SGE | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 1pd 00:01 | @ SHC | QRX | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Jan 17, 2008 | 3pd 18:30 | SHC | @ SHT | Ryan Hand |
| Other Penalties: Hand received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 13:31 | @ SHC | SSF | Brad Wingfield |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 3pd 18:24 | @ SHC | SSF | Mike Varhaug |
| Other Penalties: Varhaug and Desormeaux each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2008 | 1pd 03:38 | SHC | @ TRC | Neil Posillico |
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 05:08 | @ SHC | SHT | Derek Jacobs |
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 15:21 | @ SHC | SHT | Ryan Hand |
| Other Penalties: Hand and Desormeaux each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2008 | 1pd 02:25 | @ SHC | SSF | Craig Brunel |
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 1pd 16:09 | SHC | @ SGE | David Macisaac |
| Date | Time | For | Against | Opponent |
| Mar 10, 2008 | 1pd 16:53 | @ SHC | TRC | Cedric Verreault |
| Date | Time | For | Against | Opponent |
| Mar 13, 2008 | 1pd 03:49 | @ SHC | STM | Roger Maxwell |
| Date | Time | For | Against | Opponent |
| Mar 13, 2008 | 3pd 02:10 | @ SHC | STM | Roger Maxwell |
| Other Penalties: Maxwell and Desormeaux each received a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2008 | 2pd 03:05 | SHC | @ SSF | Craig Brunel |
The team preceded by the @ symbol was the home team.