| Position: C Birthdate: Jan 01, 1978 From: LaSalle, QC; Canada |
Height: 6' 3" Weight: 240lbs |
| Back to Simon Desormeaux's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 28, 2008 | 1pd 05:27 | @ SHC | QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Mar 29, 2008 | 1pd 02:47 | SHC | @ QRX | Jacques Dubé |
| Other penalties: Desormeaux received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2008 | 1pd 14:04 | @ SHC | QRX | Bryan Lachance |
| Other Penalties: Desormeaux received an illegal equipment, instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.