| Position: D Birthdate: Nov 28, 1990 From: Edmonton, AB; Canada |
Height: 5' 10" Weight: 234lbs |
| Back to Sena Acolatse's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 12, 2011 | 2pd 04:42 | @ WOS | MCR | Rich Clune |
| Other penalties: Clune received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 3pd 18:53 | @ WOS | POR | Brett Hextall |
| Other penalties: Hextall received a boarding; Acolatse a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 2pd 05:53 | @ WOS | SPR | Dane Byers |
| Other penalties: Ryan Russell and Benn Ferriero each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 2pd 00:20 | WOS | @ ALD | Stephane Veilleux |
| Other penalties: Veilleux received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2011 | 1pd 18:00 | @ WOS | CON | Andre Deveaux |
| Date | Time | For | Against | Opponent |
| Jan 28, 2012 | 1pd 03:44 | WOS | @ MCR | J.D. Watt |
| Date | Time | For | Against | Opponent |
| Feb 04, 2012 | 1pd 00:03 | WOS | @ STJ | Garth Murray |
The team preceded by the @ symbol was the home team.