| Position: D Birthdate: Nov 28, 1990 From: Edmonton, AB; Canada |
Height: 5' 10" Weight: 234lbs |
| Back to Sena Acolatse's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 3pd 18:38 | @ SEA | SPO | Chris Bruton |
| Other Penalties: Bruton and Acolatse each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2006 | 3pd 02:04 | @ SEA | POR | Tayler Jordan |
| Other Penalties: Ian McKenzie received a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2006 | 2pd 11:53 | SEA | @ POR | Matt Betker |
| Other Penalties: Acolatse received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 3pd 01:44 | @ SEA | RDR | Dustin Moore |
| Other Penalties: Acolatse received an instigator and a double misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 1pd 14:48 | @ SEA | POR | Tayler Jordan |
The team preceded by the @ symbol was the home team.