| Position: D Birthdate: Nov 14, 1988 From: Sydney, NS; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Spencer Corcoran's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2007 | 2pd 16:21 | CAP | @ RIM | Alexandre Brunet |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2007 | 1pd 16:46 | @ CAP | BAC | Stephane Michaud |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2007 | 2pd 14:44 | @ CAP | GAT | Matthew Pistilli |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2007 | 2pd 12:24 | CAP | @ HAL | Daniel Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 2pd 06:24 | CAP | @ CHI | Christopher Guay |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2007 | 3pd 08:55 | CAP | @ QUE | Maxime Lacroix |
| Comments: Other penalties: Corcoran and Lacroix each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2007 | 1pd 17:31 | @ CAP | PEI | Jordon Southorn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2008 | 1pd 06:26 | CAP | @ MON | Jesse Biduke |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 04:09 | @ CAP | SNL | Henrick Lavoie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 05:35 | @ CAP | LEW | Jakub Bundil |
| Comments: Other penalties: Corcoran received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 3pd 09:47 | CAP | @ BAT | Kyle McNeil |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 11:40 | @ CAP | MON | Chris Morehouse |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 2008 | 3pd 00:07 | CAP | @ SNL | Henrick Lavoie |
| Comments: Other penalties: Corcoran and Lavoie each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 1pd 00:07 | CAP | @ SNL | Matt Boland |
| Comments: Other penalties: Corcoran received a misconduct; Boland a misconduct and match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 2pd 16:14 | @ CAP | LEW | Matt Bourdeau |
| Comments: Other penalties: Bourdeau received a misconduct. | ||||
The team preceded by the @ symbol was the home team.