| Position: RW Birthdate: Sep 02, 1981 From: Hamilton, ON; Canada |
Height: 6' 4" Weight: 235lbs |
| Back to Brian McGrattan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 21, 2010 | 1pd 06:29 | PRO | @ MCR | Justin Johnson |
| Other penalties: McGrattan received a game misconduct. | ||||
| Voted winner: Brian McGrattan (46.2%) - Voted rating: 2.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2010 | 1pd 03:34 | @ PRO | MCR | Justin Johnson |
| Voted winner: Brian McGrattan (96.7%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 1pd 13:53 | @ PRO | POR | Tim Conboy |
| Date | Time | For | Against | Opponent |
| Jan 16, 2011 | 1pd 11:17 | @ PRO | WOS | Frazer McLaren |
| Voted winner: Brian McGrattan (85.7%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 16:58 | @ PRO | MCR | Jordan Nolan |
| Other penalties: McGrattan received a game misconduct; Nolan a roughing; Dwight King a roughing and a misconduct; Jordan Lavallee an unsportsmanlike conduct and a roughing. Jordan Nolan did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 1pd 06:53 | @ PRO | HER | Joel Rechlicz |
| Voted winner: Brian McGrattan (92.9%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2011 | 3pd 08:33 | SYR | @ ALD | Pierre-Luc Letourneau-Leblond |
| Other penalties: Each received a slashing. | ||||
| Voted winner: Brian McGrattan (56.3%) - Voted rating: 8.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2011 | 1pd 08:49 | SYR | @ TOR | Jeff Cowan |
The team preceded by the @ symbol was the home team.