| Position: RW Birthdate: Sep 02, 1981 From: Hamilton, ON; Canada |
Height: 6' 4" Weight: 235lbs |
| Back to Brian McGrattan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2000 | 2pd 11:03 | NIA | @ PBO | Kurtis Foster |
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 2pd 02:47 | NIA | @ KGN | Brett Clouthier |
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 3pd 08:26 | NIA | @ MIS | Adam DeLeeuw |
| Other penalties: DeLeeuw received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 3pd 19:48 | NIA | @ MIS | Adam DeLeeuw |
| Other penalties: Omar Ennaffati received a roughing; Matt Bannan a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 1pd 14:05 | @ NIA | KGN | Eric Braff |
| Other penalties: McGrattan received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2000 | 1pd 10:09 | @ NIA | KIT | Mike Amodeo |
| Date | Time | For | Against | Opponent |
| Dec 17, 2000 | 1pd 01:31 | NIA | @ SSM | Nick Jones |
The team preceded by the @ symbol was the home team.