| Position: RW Birthdate: Sep 02, 1981 From: Hamilton, ON; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Brian McGrattan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 1999 | 3pd 14:03 | @ SBY | ERI | Scott Rozendal |
| Comments: Other penalties: McGrattan received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 1999 | 1pd 15:04 | SBY | @ PLY | Libor Ustrnul |
| Comments: Other penalties: Derek MacKenzie received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 1pd 14:51 | SBY | @ SAR | Tim Sinasac |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 1999 | 1pd 02:36 | @ SBY | KIT | Mike Mazzuca |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 1999 | 3pd 11:48 | SBY | @ BEL | Rick Bertran |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 2pd 08:47 | @ SBY | PBO | Adam Dewan |
| Comments: Other penalties: Dewan received an elbowing; Brad Morgan a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1999 | 3pd 14:25 | SBY | @ KIT | Brent Labre |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1999 | 2pd 02:56 | @ NIA | SSM | Nick Jones |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1999 | 2pd 00:45 | NIA | @ BRA | Jason Maleyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2000 | 1pd 01:52 | @ NIA | MIS | Chris Boucher |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2000 | 2pd 08:21 | @ NIA | SBY | Jerry Connell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2000 | 3pd 08:13 | @ NIA | BRA | Jason Maleyko |
| Comments: Other penalties: Maleyko received a slashing; McGrattan a slashing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2000 | 3pd 16:14 | NIA | @ LDN | Brett Angel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 3pd 15:58 | @ NIA | BEL | Nick Policelli |
| Comments: Other penalties: McGrattan received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2000 | 1pd 13:45 | NIA | @ SAG | John Dean |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2000 | 2pd 10:42 | NIA | @ SAG | Steve Chabbert |
| Comments: Other penalties: Chabbert received an instigator and a misconduct; McGrattan a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2000 | 3pd 17:03 | @ NIA | OSH | Richard Spence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2000 | 2pd 18:42 | NIA | @ BAR | Ryan O'Keefe |
| Comments: Other penalties: O'Keefe received an instigator and a misconduct; McGrattan a slashing, a high-sticking, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2000 | 2pd 00:11 | NIA | @ WSR | Blair Stayzer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2000 | 2pd 10:38 | NIA | @ SAR | Chris Berti |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2000 | 3pd 00:13 | NIA | @ OSA | Adam Campbell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2000 | 3pd 15:56 | @ NIA | SBY | Kyle Dafoe |
| Comments: | ||||
The team preceded by the @ symbol was the home team.