| Position: RW Birthdate: Apr 17, 1990 From: Fairbanks, AK; USA |
Height: 6' 4" Weight: 223lbs |
| Back to Isak Quakenbush's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2009 | 3pd 08:00 | @ CWK | PGC | Greg Fraser |
| Other Penalties: Quakenbush received an instigator and a misconduct; Fraser a major for kneeing and a game misconduct. | ||||
| Back to Isak Quakenbush's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 3pd 02:09 | SLB | @ TET | Ian Braun |
| Date | Time | For | Against | Opponent |
| Dec 06, 2009 | 1pd 02:13 | SLB | @ WEW | Andrew Christ |
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 1pd 00:15 | @ SLB | MCM | Sam Bell |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 1pd 14:49 | SLB | @ TRR | Kurtis Anton |
| Date | Time | For | Against | Opponent |
| Mar 20, 2010 | 1pd 02:11 | SLB | @ TET | Steven Behm |
| Date | Time | For | Against | Opponent |
| Mar 26, 2010 | 2pd 11:08 | @ SLB | TET | Ian Braun |
The team preceded by the @ symbol was the home team.