| Position: RW Birthdate: Jan 29, 1978 From: Hanford, CA; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Scott Parker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2000 | 3pd 06:53 | COL | @ VAN | Donald Brashear |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2000 | 3pd 11:46 | COL | @ CBJ | Krzysztof Oliwa |
| Comments: The fight starts at center ice. First a very long square off. Both of them do a slow circle, moving their hands for about 15 seconds. Oliwa grabs first. Parker misses a right, Oliwa misses a right. Parker then lands a weak right and Oliwa misses another right. Both circle and you can see Parker has his right fully extended. Both swing around and throw rights. Oliwa may have connected, but Parker nails him with a right that sends him down. Parker throws a right as he is going down that misses and is on top of Oliwa hunched over. Oliwa got his jersey put over his head on the way down and looks to be hurt. | ||||
| Voted winner: Scott Parker (95.7%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2000 | 1pd 07:25 | @ COL | FLA | Peter Worrell |
| Comments: Other Penalties: Parker received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2000 | 2pd 16:18 | @ COL | MIN | Matt Johnson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2000 | 2pd 09:25 | @ COL | STL | Reed Low |
| Comments: Other Penalties: Parker received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 2pd 03:37 | COL | @ NYR | Dale Purinton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2000 | 2pd 18:13 | COL | @ NJD | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2000 | 1pd 04:04 | COL | @ TAM | Kyle Freadrich |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2000 | 1pd 02:20 | @ COL | VAN | Donald Brashear |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2001 | 2pd 16:50 | COL | @ CBJ | Jean-Luc Grand-Pierre |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2001 | 1pd 03:23 | COL | @ ANA | Kevin Sawyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 1pd 12:08 | @ COL | CHI | Ryan VandenBussche |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2001 | 1pd 07:07 | COL | @ STL | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2001 | 1pd 07:11 | COL | @ BOS | Andrei Nazarov |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2001 | 3pd 11:37 | COL | @ LOS | Stu Grimson |
| Comments: Other Penalties: Grimson received a cross checking, instigator, misconduct and game misconduct. | ||||
The team preceded by the @ symbol was the home team.