| Position: RW Birthdate: Nov 09, 1981 From: Victoria, BC; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Spencer Carbery's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 11:20 | @ SCS | GWT | Tim Miller |
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 08:17 | @ SCS | GWT | Michael Couch |
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 12:04 | SCS | @ WHL | Mitch Ganzak |
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 19:48 | @ SCS | CHR | T.J. Reynolds |
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 3pd 20:00 | SCS | @ CHR | T.J. Reynolds |
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 2pd 00:04 | @ SCS | GWT | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Nov 24, 2009 | 2pd 09:20 | SCS | @ GWT | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 2pd 19:19 | SCS | @ JHN | David Schulz |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 3pd 01:05 | SCS | @ TOW | Mark Nebus |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 1pd 19:39 | @ SCS | ELM | Guillaume Lepine |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 1pd 18:35 | @ SCS | KAL | Bryan Jurynec |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 1pd 19:18 | @ SCS | REA | Scott Fletcher |
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 2pd 12:48 | @ SCS | REA | Scott Fletcher |
| Date | Time | For | Against | Opponent |
| Feb 04, 2010 | 1pd 15:25 | SCS | @ CIC | Chris Morehouse |
| Date | Time | For | Against | Opponent |
| Feb 05, 2010 | 1pd 18:01 | SCS | @ JHN | Michael Couch |
| Date | Time | For | Against | Opponent |
| Feb 27, 2010 | 2pd 20:00 | SCS | @ FLA | Brady Calla |
The team preceded by the @ symbol was the home team.