| Position: RW Birthdate: Nov 09, 1981 From: Victoria, BC; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Spencer Carbery's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 1pd 06:05 | TUL | @ WIC | David Starenky |
| Other Penalties: Starenky received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2006 | 3pd 19:14 | TUL | @ COL | Chris Hartsburg |
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 1pd 09:34 | TUL | @ MRK | Steve Makway |
| Date | Time | For | Against | Opponent |
| Dec 26, 2006 | 3pd 19:33 | @ TUL | OKC | Dale Butland |
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 3pd 16:00 | TUL | @ BOS | Quade Lightbody |
| Other penalties: Carbery received a goalie interference; Lightbody a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 15:42 | @ TUL | OKC | Graham Dearle |
| Other Penalties: Dearle received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2007 | 3pd 19:00 | @ TUL | BOS | Quade Lightbody |
| Other Penalties: Lightbody and Carbery each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 3pd 07:27 | TUL | @ LUB | Corey Rutt |
| Other Penalties: Carbery received an instigator and misconduct; Rutt a cross checking major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.