| Position: D Birthdate: Jun 20, 1985 From: Strathmore, AB; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Justin Schmit's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 2pd 10:00 | @ RMR | TUL | Dennis Sicard |
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 2pd 10:26 | @ RMR | COL | Jay Birnie |
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 3pd 08:07 | @ RMR | FWB | Ryan McCarthy |
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 3pd 17:51 | @ RMR | FWB | Robin Big Snake |
| Date | Time | For | Against | Opponent |
| Nov 21, 2007 | 2pd 06:35 | RMR | @ COL | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Nov 21, 2007 | 3pd 20:00 | RMR | @ COL | Brett Thurston |
| Date | Time | For | Against | Opponent |
| Nov 23, 2007 | 3pd 04:29 | RMR | @ TUL | Jesse Baraniuk |
| Other Penalties: Schmit and Baraniuk each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 2pd 03:34 | RMR | @ FWB | Chris Thompson |
| Other Penalties: Schmit received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 20:00 | RMR | @ NMX | Kevin Harvey |
| Schmit received a roughing; Harvey a roughing, leaving the bench, double game misconduct, and match penalty; Nick Harloff a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 20:00 | RMR | @ NMX | Blair Stayzer |
| Other Penalties: Schmit received a triple game misconduct; Stayzer a double game misconduct. | ||||
| Back to Justin Schmit's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2007 | 2pd 04:40 | @ HSV | KNX | Mark Vida |
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 1pd 00:04 | @ HSV | JAX | Cory Graboski |
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 2pd 17:35 | @ HSV | JAX | Chris Rebernik |
| Other penalties: Schmit received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2008 | 2pd 01:58 | @ HSV | RIC | Clay Lewis |
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 08:43 | HSV | @ COL | Will Barlow |
| Date | Time | For | Against | Opponent |
| Jan 12, 2008 | 2pd 00:02 | @ HSV | TCC | Ryan Bartle |
| Date | Time | For | Against | Opponent |
| Jan 17, 2008 | 1pd 08:25 | @ HSV | COL | Brennen Francon |
| Other Penalties: Probert received an instigator; Francon a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 1pd 11:32 | TCC | @ FAY | Mike Fournier |
| Date | Time | For | Against | Opponent |
| Mar 20, 2008 | 2pd 12:28 | TCC | @ JAX | Jason Bone |
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 01:43 | @ TCC | JAX | Jason Bone |
The team preceded by the @ symbol was the home team.