| Position: D Birthdate: Jan 25, 1981 From: Montreal, QC; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Alexandre Morel's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2000 | 1pd 00:35 | ROU | @ GAT | Roberto Bissonnette |
| Date | Time | For | Against | Opponent |
| Sep 20, 2000 | 3pd 15:04 | ROU | @ MTL | Michael Lanthier |
| Date | Time | For | Against | Opponent |
| Sep 26, 2000 | 1pd 11:44 | ROU | @ VIC | Richard Paul |
| Date | Time | For | Against | Opponent |
| Oct 06, 2000 | 3pd 13:30 | @ ROU | MTL | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Oct 06, 2000 | 3pd 18:50 | @ ROU | MTL | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 2pd 01:18 | @ ROU | CAP | Hunter Lahache |
| Date | Time | For | Against | Opponent |
| Oct 27, 2000 | 2pd 03:32 | ROU | @ RIM | Jean-Francois Babin |
| Date | Time | For | Against | Opponent |
| Oct 27, 2000 | 3pd 18:39 | ROU | @ RIM | Daniel Petiquay |
| Date | Time | For | Against | Opponent |
| Dec 02, 2000 | 2pd 14:18 | @ ROU | QUE | Jeff Hadley |
| Date | Time | For | Against | Opponent |
| Dec 17, 2000 | 1pd 12:25 | ROU | @ MTL | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Dec 29, 2000 | 3pd 16:23 | @ ROU | BAC | Thierry Douville |
| Date | Time | For | Against | Opponent |
| Jan 09, 2001 | 2pd 19:00 | ROU | @ QUE | Richard Paul |
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 3pd 16:24 | @ ROU | QUE | Richard Paul |
| Date | Time | For | Against | Opponent |
| Feb 02, 2001 | 1pd 05:32 | @ ROU | GAT | Roberto Bissonnette |
| Date | Time | For | Against | Opponent |
| Feb 15, 2001 | 2pd 20:00 | ROU | @ SHA | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 3pd 05:45 | ROU | @ BAC | Daniel Bergeron |
| Date | Time | For | Against | Opponent |
| Mar 11, 2001 | 3pd 14:30 | @ ROU | MON | Bobby Naylor |
| Date | Time | For | Against | Opponent |
| Mar 18, 2001 | 3pd 16:49 | @ ROU | GAT | Philippe Choiniere |
The team preceded by the @ symbol was the home team.