| Position: D Birthdate: Jan 25, 1981 From: Montreal, QC; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Alexandre Morel's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 1999 | 3pd 11:45 | @ QUE | SHA | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Oct 24, 1999 | 2pd 07:50 | @ QUE | DRU | Jean-Philippe Glaude |
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 3pd 19:34 | QUE | @ RIM | Alexis Castonguay |
| Date | Time | For | Against | Opponent |
| Feb 13, 2000 | 3pd 01:03 | ROU | @ SBY | Sebastien Savage |
| Date | Time | For | Against | Opponent |
| Feb 20, 2000 | 1pd 20:00 | @ ROU | SBY | Brad Morgan |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 18:10 | ROU | @ GAT | Jason Lehoux |
| Date | Time | For | Against | Opponent |
| Mar 19, 2000 | 3pd 19:06 | ROU | @ MTL | Benoit Beausoleil |
The team preceded by the @ symbol was the home team.