| Position: RW Birthdate: Oct 22, 1984 From: Beauport City, QC; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Cedric Bernier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 2pd 15:43 | @ WHL | CIC | Mitch Woods |
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 2pd 19:23 | @ WHL | CIC | Mitch Woods |
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 1pd 04:27 | @ WHL | DAY | Marty Doyle |
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 3pd 13:39 | @ WHL | DAY | Marty Doyle |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2008 | 2pd 17:29 | @ WHL | TRE | Gordon Burnett |
| Date | Time | For | Against | Opponent |
| Nov 21, 2008 | 2pd 07:55 | WHL | @ CIC | Paul Lynch |
| Date | Time | For | Against | Opponent |
| Nov 29, 2008 | 1pd 11:22 | @ WHL | ELM | Kaleb Betts |
| Other penalties: Betts and Todd Spencer each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2008 | 1pd 08:55 | WHL | @ DAY | Britt Dougherty |
| Other penalties: Bernier received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2008 | 2pd 11:16 | WHL | @ DAY | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Dec 05, 2008 | 3pd 11:16 | WHL | @ DAY | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 1pd 19:52 | WHL | @ CIC | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 2pd 09:39 | WHL | @ CIC | Justin Johnson |
| Other penalties: Bernier received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 10:18 | @ WHL | REA | Jason Payne |
| Date | Time | For | Against | Opponent |
| Dec 19, 2008 | 3pd 04:32 | @ WHL | JHN | Mike Knight |
| Date | Time | For | Against | Opponent |
| Jan 06, 2009 | 1pd 07:51 | CHR | @ SCS | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Jan 06, 2009 | 3pd 07:25 | CHR | @ SCS | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 2pd 04:05 | @ CHR | GWT | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Jan 13, 2009 | 2pd 12:32 | @ CHR | FLA | Luke Beaverson |
| Date | Time | For | Against | Opponent |
| Jan 16, 2009 | 1pd 16:49 | @ CHR | MIS | Justin Coutu |
| Date | Time | For | Against | Opponent |
| Jan 24, 2009 | 1pd 10:27 | @ CHR | SCS | Nate Kiser |
| Date | Time | For | Against | Opponent |
| Jan 30, 2009 | 2pd 07:41 | CHR | @ GWT | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 3pd 05:46 | CHR | @ GWT | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Feb 10, 2009 | 1pd 11:11 | CHR | @ SCS | Spencer Carbery |
| Date | Time | For | Against | Opponent |
| Feb 27, 2009 | 1pd 04:57 | CHR | @ GWT | Dan Sullivan |
| Date | Time | For | Against | Opponent |
| Mar 07, 2009 | 2pd 13:32 | CHR | @ SCS | Spencer Carbery |
| Date | Time | For | Against | Opponent |
| Mar 26, 2009 | 3pd 20:00 | @ CHR | GWT | Brennan Turner |
| Other penalties: Bernier received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2009 | 1pd 13:50 | @ CHR | SCS | Spencer Carbery |
| Date | Time | For | Against | Opponent |
| Apr 01, 2009 | 2pd 08:36 | @ CHR | SCS | Nate Kiser |
The team preceded by the @ symbol was the home team.