| Position: LW Birthdate: May 20, 1965 From: Kamloops, BC ; Canada |
Height: 6' 5" Weight: 239lbs |
| Back to Stu Grimson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1996 | 2pd 16:04 | HFD | @ NYI | Mick Vukota |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 1996 | 2pd 16:34 | @ HFD | NJD | Randy McKay |
| Comments: These two hook and shove each other off the faceoff, and finally drop the gloves. They start off in-close, with McKay's right free. He throws two overhand rights. The first one hitting Grimson on the chin, the second missing, and follows it with a right uppercut that misses. Grimson finally gets free and throws three rights, one landing. Grimson then struggles to get his arm out of his jersey, finally does, and throws five rights, most missing. McKay answers with five of his own, some landing. They hold each other off for a while, then Grimson gets the right free and lands a big right on McKay's face, dropping him to his knees. McKay gets back up, only to be hit several times on the helmet. Grimson skates and wrestles McKay up against the glass. They're holding each other off, then Grimson throws three final rights, one of the first two landing and the last one a uppercut that also looks to land. The linesman step in to save McKay. | ||||
| Voted winner: Stu Grimson (97.9%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1996 | 2pd 16:57 | @ HFD | NYI | Mick Vukota |
| Comments: Other Penalties: Grimson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1996 | 3pd 08:57 | @ HFD | PIT | Chris Tamer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1996 | 2pd 07:24 | HFD | @ OTT | Phil Crowe |
| Comments: Other Penalties: Grimson received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1996 | 1pd 02:27 | @ HFD | FLA | Paul Laus |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1996 | 1pd 06:41 | HFD | @ PHI | Dan Kordic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1996 | 3pd 04:16 | @ HFD | PHI | Dan Kordic |
| Comments: | ||||
| Voted winner: Draw (47.8%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 1996 | 3pd 09:18 | HFD | @ NYR | Shane Churla |
| Comments: Other Penalties: Grimson received an interference; Churla an instigator and misconduct; Brian Noonan a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1997 | 1pd 01:55 | HFD | @ WAS | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1997 | 3pd 12:43 | HFD | @ VAN | Gino Odjick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 1997 | 2pd 02:49 | @ HFD | TOR | Tie Domi |
| Comments: Other Penalties: Grimson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1997 | 3pd 17:48 | @ HFD | NYI | Steve Webb |
| Comments: Other Penalties: Grimson received a high sticking; Webb an interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1997 | 3pd 18:53 | HFD | @ BUF | Rob Ray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 1997 | 1pd 14:58 | HFD | @ ANA | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1997 | 1pd 18:14 | HFD | @ NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1997 | 1pd 17:29 | HFD | @ MON | Chris Murray |
| Comments: They come together and Grimson immediately starts throwing haymakers. He is connecting with hard rights to the side of Murray's head as Murray bends over trying to get away from Grimson's long reach. Murray tries to throw a few weak rights that can't land, while Grimson continues tagging him on the side of the head, which by now has no helmet. After tying up, Grimson unleashes a vicious right cross but Murray actually counters with a good little jab. Grimson lands another right or two before they twist to the ice ending a one-sided fight. Other Penalties: Grimson received an instigator and misconduct. | ||||
| Voted winner: Stu Grimson (84.6%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1997 | 3pd 09:25 | @ HFD | NYR | Darren Langdon |
| Comments: They come together out of a scrum and Grimson opens up with a left that catches Langdon on the jaw. Grimson waits a second or two before he attempts another left, but it comes up short. Langdon then tries to answer with a couple of lefts that don't reach their mark. Langdon switches hands and throws a weak punch. Grimson then takes Langdon's jersey with his right hand, pulls it over Langdon's head and closes his hand tight around the head opening. Grimson then tries a left, it is hard to tell how hard it connects, but the punch makes Langdon lose his balance and he goes down to the ice. | ||||
| Voted winner: Stu Grimson (100.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1997 | 3pd 10:58 | @ HFD | CHI | Enrico Ciccone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1997 | 2pd 04:22 | @ HFD | CAL | Sandy McCarthy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 1997 | 2pd 12:14 | HFD | @ NJD | Lyle Odelein |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 1997 | 2pd 11:39 | @ HFD | COL | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 1997 | 1pd 04:36 | @ HFD | NYR | Ryan VandenBussche |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1997 | 1pd 03:46 | HFD | @ NYI | Ken Belanger |
| Comments: In the corner they drop the gloves and Belanger lands a few lefts as Grimson is bent over. Grimson straightens himself out and lands a good right as he does so. He lands a few more powerful rights. Belanger is unfazed though and starts unleashing some roundhouse lefts that again make Grimson duck away. He continues throwing some uppercuts and the linesmen come in to save Grimson. | ||||
| Voted winner: Ken Belanger (83.3%) - Voted rating: 5.7 | ||||
The team preceded by the @ symbol was the home team.