| Position: LW Birthdate: May 20, 1965 From: Kamloops, BC ; Canada |
Height: 6' 5" Weight: 239lbs |
| Back to Stu Grimson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2000 | 2pd 14:21 | LOS | @ COL | Scott Parker |
| Comments: The camera shows a fair square off and both guys circle twice. Both lead in to grab and Parker gets the better grip. He then fires a massive right hand that snaps The Reaper's head back and then drops him to the ice. Grimson gets right back up but Parker is already skating away. Grimson is woozy and looks to grab the lineman for some balance before skating off. | ||||
| Voted winner: Scott Parker (93.3%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Sep 16, 2000 | 3pd 06:07 | LOS | @ COL | Scott Parker |
| Comments: | ||||
The team preceded by the @ symbol was the home team.