| Position: LW Birthdate: May 08, 1989 From: Windsor, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Matt Martin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 21, 2013 | 1pd 00:01 | @ NYI | TAM | B.J. Crombeen |
| Voted winner: Draw (70.8%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2013 | 1pd 19:46 | @ NYI | PIT | Tanner Glass |
| Voted winner: Tanner Glass (68.1%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2013 | 2pd 01:44 | @ NYI | PHI | Wayne Simmonds |
| Voted winner: Draw (38.4%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2013 | 3pd 18:33 | @ NYI | PHI | Braydon Coburn |
| Voted winner: Draw (72.5%) - Voted rating: 1.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2013 | 1pd 03:31 | @ NYI | PIT | Craig Adams |
| Voted winner: Matt Martin (81.8%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2013 | 1pd 11:22 | NYI | @ NJD | Tom Kostopoulos |
| Voted winner: Matt Martin (99.0%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2013 | 2pd 06:01 | @ NYI | PHI | Brayden Schenn |
| Voted winner: Matt Martin (94.0%) - Voted rating: 3.9 | ||||
The team preceded by the @ symbol was the home team.