| Position: LW Birthdate: Aug 22, 1985 From: Vancouver, BC; Canada |
Height: 5' 10" Weight: 170lbs |
| Back to David Segal's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 03:22 | @ KNX | HSV | Denis Sicard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 3pd 16:50 | @ KNX | HSV | Bill McCreary |
| Comments: Other penalties: Segal received an instigator, a game misconduct, and a match penalty; Paul Falco and Frank Furdero each received a roughing. Bill McCreary did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2009 | 2pd 15:28 | @ KNX | MIS | Ryan Bartle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 1pd 15:33 | KNX | @ LIG | Dan McNeill |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 3pd 06:54 | KNX | @ LIG | Nicholas Bydal |
| Comments: Other penalties: Segal received a double roughing and a misconduct; Ben Manny a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 1pd 14:04 | KNX | @ MIS | Ryan Bartle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 2pd 01:16 | KNX | @ MIS | Ryan Bartle |
| Comments: | ||||
The team preceded by the @ symbol was the home team.