| Position: LW Birthdate: Mar 05, 1968 From: Rochester, MN; USA |
Height: 6' 2" Weight: 200lbs |
| Back to Shjon Podein's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 1995 | 1pd 06:30 | PHI | @ ANA | Todd Ewen |
| Comments: Other Penalties: Garry Valk received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1996 | 2pd 17:18 | @ PHI | MON | Vladimir Malakhov |
| Comments: Other Penalties: Rory Fitzpatrick and Joel Otto each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 1996 | 2pd 19:11 | PHI | @ BUF | Dane Jackson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 1996 | 1pd 16:49 | @ PHI | NYR | Jeff Beukeboom |
| Comments: | ||||
The team preceded by the @ symbol was the home team.