| Position: LW Birthdate: May 14, 1983 From: Fairbanks, AK; USA |
Height: 6' 2" Weight: 235lbs |
| Back to Adam Powell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 3pd 10:01 | CRP | @ RGV | Maxime Mathieu |
| Other Penalties: Powell received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2006 | 1pd 16:49 | CRP | @ LAR | Tyler Lawson |
| Date | Time | For | Against | Opponent |
| Nov 09, 2006 | 1pd 05:40 | @ CRP | AUS | Doug MacIver |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 06:21 | CRP | @ ODE | Andrew Davis |
| Other Penalties: Davis received an instigator and misconduct; Powell a slashing; Steve Shrum a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 2pd 06:13 | @ CRP | MRK | Ryan Olynyk |
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 1pd 07:02 | CRP | @ YSH | Josh Reed |
| Date | Time | For | Against | Opponent |
| Dec 06, 2006 | 1pd 00:01 | CRP | @ LAR | Neil Clark |
| Date | Time | For | Against | Opponent |
| Dec 29, 2006 | 2pd 09:38 | CRP | @ LUB | Paul McBrien |
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 3pd 19:38 | @ CRP | RGV | Kurtis Dulle |
| Other penalties: Matt Reynolds received a roughing; Powell a slashing; Ron Vogel a goalie leaving crease and roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 3pd 06:02 | CRP | @ AUS | Terry Virtue |
| Date | Time | For | Against | Opponent |
| Jan 28, 2007 | 2pd 11:42 | @ CRP | LAR | Neil Clark |
| Other Penalties: Clark and Powell each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 1pd 17:36 | @ CRP | ODE | Andrew Davis |
| Date | Time | For | Against | Opponent |
| Mar 14, 2007 | 3pd 16:07 | CRP | @ NMX | Kevin Harvey |
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 2pd 18:25 | CRP | @ ARI | Jonathan Bernier |
| Other Penalties: Bernier received an instigator, cross checking and misconduct. | ||||
The team preceded by the @ symbol was the home team.