| Position: D Birthdate: Aug 26, 1981 From: Fenelon Falls, ON; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Andrew Oke's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 2pd 07:52 | LAR | @ AUS | Shawn Legault |
| Other penalties: Oke and Legault each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 3pd 12:30 | @ WIC | OKC | Tim Laurila |
| Other Penalties: Laurila received an instigator and misconduct; Blair Manning a charging the goaltender; Oke a cross checking and roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 2pd 10:40 | WIC | @ TUL | Pat Hallett |
| Other penalties: Oke and Hallett each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 2pd 18:48 | TUL | @ BOS | Chris Brassard |
| Other Penalties: Oke received an instigator and misconduct; Ken Carroll a high sticking. | ||||
The team preceded by the @ symbol was the home team.