| Position: D Birthdate: Mar 17, 1979 From: Edmonton, AB; Canada |
Height: 5' 10" Weight: 190lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Andrew Ference's Main Player Page | ||
| 1 | Matt Barnaby | 2 |
| 2 | Sean Avery | 1 |
| 3 | David Backes | 1 |
| 4 | Kevin Bieksa | 1 |
| 5 | Adam Burish | 1 |
| 6 | Sidney Crosby | 1 |
| 7 | Michal Grosek | 1 |
| 8 | Scott Hartnell | 1 |
| 9 | Jochen Hecht | 1 |
| 10 | Travis Moen | 1 |
| 11 | James Neal | 1 |
| 12 | Scott Nichol | 1 |
| 13 | Marcus Nilson | 1 |
| 14 | Benoit Pouliot | 1 |
| 15 | Derek Roy | 1 |
| 16 | Anthony Stewart | 1 |
| 17 | Ryan VandenBussche | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.