| Position: LW Birthdate: Apr 04, 1985 From: Montreal, QC; Canada |
Height: 5' 11" Weight: 180lbs |
| Back to Karl Sellan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 04:44 | MIM | @ COL | Jason Lundmark |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 3pd 20:00 | MIM | @ COL | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Oct 27, 2009 | 1pd 08:22 | MIM | @ ODE | Jean Bourbeau |
| Date | Time | For | Against | Opponent |
| Oct 27, 2009 | 3pd 05:29 | MIM | @ ODE | Alex Dunn |
| Other penalties: Sellan received a game misconduct; Shaun Arvai a hooking and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 19:08 | @ MIM | WIC | Jordan Little |
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 1pd 13:46 | @ MIM | WIC | Chris Kovalcik |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 07:15 | MIM | @ BOS | Chris St. Croix |
| Other penalties: Sellan received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 1pd 16:36 | @ MIM | WIC | Chris Kovalcik |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 2pd 19:10 | @ MIM | WIC | Jordan Little |
| Date | Time | For | Against | Opponent |
| Dec 08, 2009 | 3pd 11:42 | @ MIM | RCR | Les Reaney |
| Other penalties: Sellan received an instigator and a misconduct; Reaney an unsportsmanlike conduct. Les Reaney did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2009 | 1pd 01:12 | @ MIM | RCR | Les Reaney |
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 1pd 03:16 | @ MIM | COL | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 2pd 06:08 | @ MIM | MRK | David Simoes |
| Date | Time | For | Against | Opponent |
| Feb 18, 2010 | 3pd 20:00 | @ MIM | TUL | Adam Bartholomay |
| Other penalties: Bartholomay received a game misconduct; Sellan a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2010 | 3pd 00:58 | @ MIM | TUL | Derek Merlini |
| Other penalties: Merlini received a roughing; Sellan a holding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 1pd 11:08 | @ MIM | COL | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 3pd 15:55 | @ MIM | COL | Mario Joly |
| Other penalties: Joly received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 1pd 03:43 | @ MIM | ODE | Troy Ofukany |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 1pd 16:24 | @ MIM | ODE | Garrett Gruenke |
| Other penalties: Jeff MacDermid received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 1pd 00:03 | @ MIM | ODE | Troy Ofukany |
The team preceded by the @ symbol was the home team.