| Position: D Birthdate: Jul 11, 1983 From: Edmonton, AB; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Jay Birnie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 3pd 10:50 | COL | @ ARI | Matt Suderman |
| Other Penalties: Birnie and Jonathan Bernier each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2007 | 2pd 01:46 | @ COL | TUL | Chris Barth |
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 2pd 10:26 | COL | @ RMR | Justin Schmit |
| Date | Time | For | Against | Opponent |
| Nov 06, 2007 | 1pd 07:42 | COL | @ OKC | Justin Sawyer |
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 1pd 04:31 | @ COL | ARI | Jonathan Bernier |
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 2pd 02:22 | @ COL | ARI | Jonathan Bernier |
| Other Penalties: Bernier, Birnie, and Jason Visser each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 1pd 01:47 | COL | @ AMA | Keith Rowe |
| Other Penalties: Trevor Socholotuck received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 1pd 02:06 | @ COL | WIC | Kyle Bruce |
| Date | Time | For | Against | Opponent |
| Dec 15, 2007 | 1pd 20:00 | COL | @ MRK | Sheldon Wenzel |
| Other Penalties: Birnie received a game misconduct. Sheldon Wenzel did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2008 | 1pd 19:10 | COL | @ RMR | Pat Sutton |
| Date | Time | For | Against | Opponent |
| Jan 23, 2008 | 1pd 13:39 | @ COL | RGV | Mark O'Leary |
| Date | Time | For | Against | Opponent |
| Jan 23, 2008 | 2pd 03:10 | @ COL | RGV | Rob Voltera |
| Other Penalties: Birnie received a boarding, unsportsmanlike conduct, and game misconduct. Rob Voltera did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2008 | 2pd 03:12 | COL | @ TUL | Lucas Burnett |
| Date | Time | For | Against | Opponent |
| Feb 08, 2008 | 1pd 17:11 | @ COL | ODE | Corey Rutt |
| Other Penalties: Mario Joly received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 2pd 05:07 | @ COL | ARI | Kevin Cormier |
| Date | Time | For | Against | Opponent |
| Feb 12, 2008 | 3pd 19:43 | COL | @ RMR | David Morelli |
| Other Penalties: Birnie received a charging. David Morelli did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 2pd 16:39 | COL | @ WIC | Cedric Bernier |
| Other Penalties: Bernier received an elbowing, instigator, and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2008 | 2pd 02:31 | COL | @ RMR | Colt King |
| Date | Time | For | Against | Opponent |
| Feb 27, 2008 | 2pd 13:09 | @ COL | OKC | Erick Lizon |
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 2pd 06:12 | COL | @ NMX | Kevin Harvey |
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 2pd 07:36 | @ COL | MRK | Sheldon Wenzel |
| Date | Time | For | Against | Opponent |
| Mar 11, 2008 | 2pd 06:09 | COL | @ RMR | Rob Chappell |
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 1pd 00:05 | COL | @ YSH | Milan Maslonka |
The team preceded by the @ symbol was the home team.