| Position: C Birthdate: Feb 02, 1981 From: Coquitlam, BC; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Neil Clark's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 31, 2007 | 3pd 19:14 | @ LAR | RGV | Marlon Joseph |
| Date | Time | For | Against | Opponent |
| Apr 16, 2007 | 3pd 08:21 | @ LAR | CRP | Ryan Pottruff |
| Date | Time | For | Against | Opponent |
| Apr 19, 2007 | 2pd 11:04 | LAR | @ CRP | Adam Powell |
| Other Penalties: Bobby Chaumont and Matt Turek each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 20, 2007 | 2pd 09:27 | LAR | @ CRP | Ryan Pottruff |
| Other Penalties: James Hiebert and Nicklas Lindberg each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| May 04, 2007 | 2pd 18:39 | LAR | @ NMX | Kevin Harvey |
| Date | Time | For | Against | Opponent |
| May 11, 2007 | 2pd 00:54 | LAR | @ COL | Fraser Filipic |
| Date | Time | For | Against | Opponent |
| May 13, 2007 | 1pd 00:43 | LAR | @ COL | Ryan Tobler |
| Date | Time | For | Against | Opponent |
| May 17, 2007 | 2pd 10:56 | @ LAR | COL | Jay Birnie |
| Date | Time | For | Against | Opponent |
| May 17, 2007 | 3pd 15:44 | @ LAR | COL | Jay Birnie |
| Date | Time | For | Against | Opponent |
| May 23, 2007 | 1pd 08:52 | LAR | @ COL | Jay Birnie |
The team preceded by the @ symbol was the home team.