| Position: LW Birthdate: Feb 14, 1980 From: Melfort, SK; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Devin Francon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 1997 | 2pd 08:52 | RDR | @ KAM | Robyn Regehr |
| Comments: Other penalties: Regehr received an instigator and a game misconduct; Francon a double roughing and a misconduct. Devin Francon did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 3pd 20:00 | RDR | @ KEL | Todd Fedoruk |
| Comments: Other penalties: Francon received a game misconduct; Fedoruk a leaving the players bench penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 1998 | 2pd 03:10 | RDR | @ MJW | Craig Strain |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 1998 | 3pd 00:50 | RDR | @ PAR | Richard Seeley |
| Comments: Other penalties: Seeley and Scott McQueen each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1998 | 3pd 06:32 | @ RDR | REG | Travis Churchman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1998 | 3pd 18:01 | @ RDR | REG | Todd Fedoruk |
| Comments: Other penalties: Francon received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1998 | 2pd 01:37 | @ RDR | MJW | Tim McEachen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 1998 | 1pd 20:00 | @ RDR | MHT | Konrad Brand |
| Comments: Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.