| Position: RW Birthdate: Jan 14, 1984 From: Melville, SK; Canada |
Height: 5' 11" Weight: 190lbs |
| Back to Chad Haacke's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 1pd 03:37 | @ FAY | HSV | Adam Wood |
| Date | Time | For | Against | Opponent |
| Dec 08, 2007 | 1pd 04:59 | FAY | @ HSV | Kyle Sheen |
| Date | Time | For | Against | Opponent |
| Dec 08, 2007 | 3pd 16:00 | FAY | @ HSV | Adam Wood |
| Other Penalties: Haacke received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 2pd 12:55 | @ FAY | HSV | Tim Hockley |
| Other Penalties: Haacke received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2008 | 3pd 18:53 | FAY | @ JAX | Jim Murphy |
| Other penalties: Haacke an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 3pd 16:49 | @ FAY | COL | Jason Schulz |
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 1pd 11:35 | @ FAY | TCC | Sean Walsh |
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 1pd 14:44 | @ FAY | JAX | Connor MacDonald |
The team preceded by the @ symbol was the home team.