| Position: RW Birthdate: Jul 11, 1971 From: Thornhill, ON; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Brian Rasmussen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 1pd 19:34 | TRC | @ STM | Tyler Lawson |
| Date | Time | For | Against | Opponent |
| Nov 10, 2005 | 1pd 00:09 | @ TRC | STM | Tyler Lawson |
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 1pd 00:10 | TRC | @ SHT | Serge Labelle |
| Date | Time | For | Against | Opponent |
| Nov 11, 2005 | 2pd 07:13 | TRC | @ SHT | Maxime Desruisseaux |
| Other penalties: Rasmussen received an illegal equipment and a game misconduct; Joey Letendre a cross chcking; Desruisseaux an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 3pd 19:56 | TRC | @ VRD | Ryan Braun |
| Other penalties: Braun received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2005 | 1pd 17:05 | SHC | @ SSF | David Chicoine |
| Other Penalties: Rasmussen received an instigator, roughing and misconduct; Michel Massie and Louis Bédard each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 3pd 04:40 | @ SHC | STM | Alexandre Dandeneault |
| Other penalties: Dandeneault received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 07:08 | SHC | @ SSF | David Chicoine |
| Other Penalties: Chicoine received an instigator and misconduct; Rasmussen an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 3pd 08:02 | SHC | @ TMP | Marc-André Roy |
| Other penalties: Roy received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 1pd 00:12 | SHC | @ VRD | Ryan Braun |
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 2pd 13:13 | SHC | @ VRD | Jason Bone |
| Other penalties: Rasmussen and Bone each received a double game misconduct. | ||||
The team preceded by the @ symbol was the home team.