| Position: LW Birthdate: Dec 12, 1974 From: Victoria, BC; Canada |
Height: 5' 11" Weight: 216lbs |
| Back to Jason Rushton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 30, 2006 | 1pd 16:08 | @ QRX | TMP | Thomas Bellemare |
| Date | Time | For | Against | Opponent |
| Nov 30, 2006 | 3pd 02:42 | @ QRX | TMP | Marc-André Roy |
| Other penalties: Roy and Rushton each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 1pd 15:20 | QRX | @ TRC | Charles Fontaine |
| Date | Time | For | Against | Opponent |
| Dec 10, 2006 | 2pd 17:50 | @ QRX | SSF | Louis Bedard |
| Other penalties: Rushton received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 1pd 09:42 | @ QRX | SGE | Dannick Lessard |
| Other penalties: Lessard received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 1pd 04:30 | QRX | @ TMP | Samuel Duplain |
| Other penalties: Eric Lesage and Marquis Mathieu each received a misconduct; Rushton an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 2pd 02:09 | QRX | @ TMP | Samuel Duplain |
| Other penalties: Rushton received a game misconduct and match penalty; Duplain a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 05:48 | @ QRX | SHT | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Jan 25, 2007 | 1pd 13:42 | @ QRX | STM | Dean Mayrand |
| Date | Time | For | Against | Opponent |
| Jan 25, 2007 | 2pd 10:33 | @ QRX | STM | Dean Mayrand |
| Other penalties: Mayrand and Rushton each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 2pd 07:37 | @ QRX | SSF | Simon Robidas |
| Other penalties: Robidas received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 2pd 17:18 | @ QRX | SSF | Francois Page |
| Other penalties: Rushton received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 1pd 15:15 | @ QRX | TRC | Ashlee Langdone |
| Date | Time | For | Against | Opponent |
| Feb 22, 2007 | 1pd 16:48 | @ QRX | STM | Dean Mayrand |
| Other penalties: Jon Mirasty received a misconduct; Jason Renard a roughing and misconduct; Jacques Dubé a roughing, unsportsmanlike conduct and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 14:13 | QRX | @ TRC | Robin Richards |
| Other penalties: Rushton received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2007 | 1pd 05:45 | @ QRX | SHC | Simon Desormeaux |
| Other penalties: Rushton received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2007 | 1pd 05:17 | QRX | @ SHC | Patrick Cote |
| Other penalties: Quebec received a bench minor; Shawn Futers a roughing; Jamie Leinhos a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2007 | 1pd 13:56 | QRX | @ SHC | Jamie Leinhos |
| Other penalties: Rushton received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2007 | 1pd 00:01 | @ QRX | SHT | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Mar 15, 2007 | 3pd 16:49 | @ QRX | SHT | Stan Melanson |
| Other penalties: Rushton received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 1pd 09:21 | @ QRX | TMP | Christian Gosselin |
| Other Penalties: Rushton received an instigator and misconduct; Gosselin a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2007 | 3pd 16:30 | QRX | @ SSF | Simon Robidas |
| Other penalties: Rushton received a misconduct. | ||||
The team preceded by the @ symbol was the home team.