| Position: LW Birthdate: May 03, 1981 From: St-Raymond, QC; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Samuel Duplain's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 1pd 02:51 | TMP | @ QRX | Jason Rushton |
| Date | Time | For | Against | Opponent |
| Oct 07, 2007 | 1pd 04:26 | @ TMP | SGE | Joël Theriault |
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 2pd 01:50 | @ TMP | QRX | Jason Payne |
| Date | Time | For | Against | Opponent |
| Oct 14, 2007 | 2pd 02:04 | TMP | @ SSF | Mike Varhaug |
| Date | Time | For | Against | Opponent |
| Oct 18, 2007 | 1pd 18:43 | @ TMP | SHC | Steve Bossé |
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 1pd 19:13 | TMP | @ SGE | Dannick Lessard |
| Other Penalties: Lessard received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2007 | 1pd 03:59 | @ TMP | SHC | Brandon Sugden |
| Date | Time | For | Against | Opponent |
| Oct 21, 2007 | 3pd 03:44 | @ TMP | SHC | Brandon Sugden |
| Other penalties: Sugden and Duplain each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2007 | 1pd 18:46 | @ TMP | TRC | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 1pd 11:57 | TMP | @ STM | Roger Maxwell |
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 1pd 17:22 | @ TMP | SSF | Mike Varhaug |
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 3pd 17:37 | @ TMP | SSF | Mike Varhaug |
| Other Penalties: Varhaug received a slashing, misconduct, and game misconduct; Duplain a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 2pd 02:19 | TMP | @ SHT | Manuel Fréchette |
| Other Penalties: Frechette received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2007 | 2pd 00:08 | @ TMP | TRC | Neil Posillico |
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 05:43 | TMP | @ SHT | Sean McMorrow |
| Other Penalties: Duplain each received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 2pd 12:58 | TMP | @ SHT | Manuel Fréchette |
| Other Penalties: Duplain received a game misconduct and match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2007 | 2pd 13:16 | TMP | @ SSF | Mike Varhaug |
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 2pd 01:57 | TMP | @ QRX | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Dec 21, 2007 | 1pd 17:22 | @ TMP | SSF | Mike Varhaug |
| Date | Time | For | Against | Opponent |
| Dec 22, 2007 | 1pd 07:34 | TMP | @ SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Dec 22, 2007 | 3pd 17:41 | TMP | @ SGE | Brandon Christian |
| Other Penalties: Duplain and Christian each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2008 | 2pd 15:06 | @ TMP | SSF | Francois Page |
| Date | Time | For | Against | Opponent |
| Jan 10, 2008 | 2pd 00:02 | TMP | @ TRC | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 1pd 10:14 | @ TMP | TRC | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Jan 13, 2008 | 2pd 02:02 | TMP | @ SHC | Brandon Sugden |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 13:19 | TMP | @ QRX | Curtis Tidball |
| Other Penalties: Tidball received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 3pd 02:34 | TMP | @ QRX | Curtis Tidball |
| Other Penalties: Duplain received a misconduct and game misconduct; Tidball a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 08:10 | @ TMP | SHC | Mathieu Raby |
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 1pd 00:01 | @ TMP | SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 1pd 12:37 | @ TMP | SGE | Brandon Christian |
| Other Penalties: Christian and Duplain each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2008 | 1pd 13:15 | TMP | @ TRC | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Feb 07, 2008 | 2pd 09:03 | TMP | @ SHT | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 08, 2008 | 1pd 07:11 | TMP | @ QRX | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Feb 21, 2008 | 1pd 05:10 | @ TMP | SHT | Yann Pellerin |
| Date | Time | For | Against | Opponent |
| Feb 29, 2008 | 1pd 05:34 | @ TMP | STM | Roger Maxwell |
| Other Penalties: Maxwell received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2008 | 2pd 10:00 | @ TMP | SGE | David Macisaac |
| Other Penalties: Duplain received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 1pd 02:35 | TMP | @ SGE | Joël Theriault |
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 2pd 14:57 | TMP | @ SGE | Jason Payne |
| Other Penalties: Duplain received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 1pd 13:10 | @ TMP | STM | Gerald Moriarity |
| Other Penalties: Duplain received an instigator and misconduct; Moriarity a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 3pd 07:31 | @ TMP | STM | Derek Parker |
| Other Penalties: Parker and Duplain each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 1pd 18:17 | @ TMP | STM | Jessy Grenier |
The team preceded by the @ symbol was the home team.