| Position: RW Birthdate: Jan 27, 1981 From: Val-Belair, QC; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Jerome Marois' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 1999 | 1pd 13:47 | CAP | @ MON | Thierry Kaszap |
| Date | Time | For | Against | Opponent |
| Sep 19, 1999 | 1pd 09:56 | @ CAP | HAL | Darrell Jerrett |
| Date | Time | For | Against | Opponent |
| Oct 06, 1999 | 3pd 12:25 | CAP | @ DRU | Simon Poirier |
| Date | Time | For | Against | Opponent |
| Oct 08, 1999 | 3pd 17:27 | CAP | @ SHA | Jean-Francois David |
| Date | Time | For | Against | Opponent |
| Oct 09, 1999 | 2pd 07:44 | CAP | @ VIC | Pierre-Luc Sleigher |
| Date | Time | For | Against | Opponent |
| Oct 30, 1999 | 2pd 03:10 | CAP | @ MTL | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Nov 19, 1999 | 3pd 08:41 | @ CAP | MTL | Lauri Kinos |
| Date | Time | For | Against | Opponent |
| Jan 25, 2000 | 1pd 08:04 | @ CAP | VIC | Richard Paul |
The team preceded by the @ symbol was the home team.