| Position: LW Birthdate: Apr 27, 1979 From: Leamington, QC; Canada |
Height: 5' 11" Weight: 225lbs |
| Back to Steve Reid's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2005 | 3pd 08:21 | SSF | @ TRC | Samuel Duplain |
| Comments: Other penalties: Duplain received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2005 | 1pd 15:55 | @ SSF | SHT | Manuel Fréchette |
| Comments: Other Penalties: Frechette received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2005 | 1pd 15:45 | @ SSF | VRD | Jeff Hansen |
| Comments: Other Penalties: Hansen received an instigator and misconduct; Patrick Vincent a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 2pd 16:33 | SSF | @ TMP | Benoit Beausoleil |
| Comments: Other penalties: Beausoleil received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 1pd 11:42 | SSF | @ QRX | Craig Brunel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 3pd 04:55 | SSF | @ QRX | Craig Brunel |
| Comments: Other penalties: Reid and Brunel each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2005 | 2pd 08:05 | @ SSF | SGE | Jan Prusa |
| Comments: Other penalties: Prusa received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 2pd 03:28 | @ SSF | SHC | Chad Nicholson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 1pd 15:19 | SSF | @ SGE | Tommy Bolduc |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2005 | 3pd 11:20 | @ SSF | QRX | Craig Brunel |
| Comments: Other penalties: Brunel received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 1pd 17:45 | SSF | @ SHT | Derek Parker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 3pd 19:48 | SSF | @ SHT | Derek Parker |
| Comments: Other penalties: Reid and Parker each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 1pd 15:26 | SSF | @ TMP | Benoit Beausoleil |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 3pd 13:17 | SSF | @ TMP | Curtis Tidball |
| Comments: Other penalties: Reid received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 3pd 04:02 | SSF | @ STM | Jon Mirasty |
| Comments: Other penalties: Mirasty received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 08:28 | SSF | @ TMP | Chad Wilcox |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 2pd 17:43 | @ SSF | TRC | François Pagé |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 2pd 12:18 | @ SSF | TRC | Sebastien Cyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 15:20 | @ SSF | SHC | Kurtis Swanson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 2pd 11:30 | @ SSF | SHC | Duane Vandale |
| Comments: Other Penalties: Probert received an instigator and misconduct; Laval bench a game misconduct; Chad Nicholson a misconduct; Reid a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 2pd 17:22 | @ SSF | STM | Alexandre Dandeneault |
| Comments: Other Penalties: Dandeneault received an instigator and misconduct; Bobby Dollas a misconduct. | ||||
The team preceded by the @ symbol was the home team.