| Position: LW Birthdate: Oct 25, 1966 From: Kelvington, SK; Canada |
Height: 5' 11" Weight: 197lbs |
| Back to Wendel Clark's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 1996 | 1pd 06:00 | @ TOR | LOS | Doug Zmolek |
| Other Penalties: Clark received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1996 | 3pd 20:00 | TOR | @ PHI | Daniel Lacroix |
| Other Penalties: Clark received an instigator and misconduct. | ||||
| Voted winner: Draw (53.8%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1997 | 3pd 00:39 | @ TOR | CHI | Cam Russell |
The team preceded by the @ symbol was the home team.